Access the following information:
-
Number of Minority-Owned Firms (City/CSA)
-
Change in Number of Firms and Gross Receipts for Firms
-
Representation of Minority Firms (City/CSA) by Industry
Based 2002 Survey of Business Owners
Please find the City/CSA profiles below.
Attachment | Size |
---|---|
![]() | 54.3 KB |
![]() | 53.25 KB |
![]() | 48.57 KB |
![]() | 52.78 KB |
![]() | 35.33 KB |
![]() | 53.46 KB |
![]() | 56.15 KB |
![]() | 51.79 KB |
![]() | 51.98 KB |
![]() | 53.2 KB |
![]() | 35.03 KB |
![]() | 35.27 KB |
![]() | 52.91 KB |
![]() | 54.99 KB |
![]() | 52.3 KB |
![]() | 51.81 KB |
![]() | 54.35 KB |
![]() | 47.66 KB |
![]() | 52.11 KB |
![]() | 54.27 KB |
Published on: 19/04/2017